Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Boys Soccer | Wed, Nov 04 | Norwich Free Academy | 4-1 | W | |||
Norwich Free Academy | 4-1 | W | |||||
Varsity Field Hockey | Mon, Oct 26 | Woodstock Academy | 0-2 | L | |||
Woodstock Academy | 0-2 | L | |||||
Varsity Field Hockey | Thu, Oct 15 | Killingly | Cancelled | ||||
Killingly | Cancelled | ||||||
Varsity Girls Soccer | Tue, Oct 13 | Norwich Free Academy | Cancelled | ||||
Norwich Free Academy | Cancelled | ||||||
Volleyball | Tue, Oct 13 | Fitch | 3-2 | W | |||
Fitch | 3-2 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |