Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Football | Thu, Nov 16 | Weaver | 41-6 | W | |||
Weaver | 41-6 | W | |||||
Varsity Football | Fri, Nov 10 | Bacon Academy | 35-29 | W | |||
Bacon Academy | 35-29 | W | |||||
Varsity Girls Soccer | Fri, Nov 10 | Lewis Mills | 1-2 | L | |||
Lewis Mills | 1-2 | L | |||||
Volleyball | Thu, Nov 09 | Branford | 3-0 | W | |||
Branford | 3-0 | W | |||||
Varsity Girls Soccer | Wed, Nov 08 | Northwestern | 5-0 | W | |||
Northwestern | 5-0 | W | |||||
Varsity Girls Soccer | Mon, Nov 06 | East Hampton | 5-0 | W | |||
East Hampton | 5-0 | W | |||||
Volleyball | Fri, Nov 03 | East Lyme | 1-3 | L | |||
East Lyme | 1-3 | L | |||||
Volleyball | Wed, Nov 01 | Woodstock Academy | 3-0 | W | |||
Woodstock Academy | 3-0 | W | |||||
Varsity Girls Soccer | Mon, Oct 30 | Woodstock Academy | 1-0 | W | |||
Woodstock Academy | 1-0 | W | |||||
Volleyball | Mon, Oct 30 | Fitch | 3-0 | W | |||
Fitch | 3-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |