Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Girls Lacrosse | Fri, May 26 | Bristol Eastern | 14-4 | W | |||
Bristol Eastern | 14-4 | W | |||||
Varsity Softball | Thu, May 25 | NFA | 3-1 | W | |||
NFA | 3-1 | W | |||||
Varsity Baseball | Tue, May 23 | New London | 7-2 | W | |||
New London | 7-2 | W | |||||
Varsity Baseball | Fri, May 19 | Lyman Memorial | 2-1 | W | |||
Lyman Memorial | 2-1 | W | |||||
Varsity Softball | Fri, May 19 | Ellington | 0-1 | L | |||
Ellington | 0-1 | L | |||||
Boys Lacrosse | Thu, May 18 | North Haven | 6-7 | L | |||
North Haven | 6-7 | L | |||||
Varsity Boys Tennis | Thu, May 18 | Old Lyme | 1-6 | L | |||
Old Lyme | 1-6 | L | |||||
Varsity Girls Lacrosse | Thu, May 18 | Woodstock Academy | 17-4 | W | |||
Woodstock Academy | 17-4 | W | |||||
Varsity Girls Tennis | Thu, May 18 | Old Lyme | 1-6 | L | |||
Old Lyme | 1-6 | L | |||||
Varsity Boys Tennis | Tue, May 16 | Killingly | 6-1 | W | |||
Killingly | 6-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |